Product Description
Co2 Laser Cutting cutter Machine With all models available
| Model | HS-1680AF | HS-1610AF | HS-1612AF | HS-1810AF | HS-1812AF |
| Working Area | 160*80cm | 160*100cm | 160*120cm | 180*100cm | 180*120cm |
| Model | HS-2010 | HS-1330 | OEM | ||
| Working Area | 200*100cm | 150*330cm | |||
| No.of Laser Heads | 2(14 Optional 1 or 4) | ||||
| Laser Generation | CO2 RF metal tube or imported CO2 RF metal tube(CO2 CO2 ) | ||||
| Laser Power | 30W / 50W / 60W / 80W / 100W / 130W / 150W | ||||
| Cutting Speed | 0-6000mm/min | ||||
| Engraving Speed | 0-45000mm/min | ||||
| Mesh belt conveyor speed | 0 – 20m/min | ||||
| Location Precision | ≤0.01mm | ||||
| Repeat positioning characte | ≤0.01mm | ||||
| Power supply | AC220V/50-60Hz | ||||
| Grossbauer | <1250W | ||||
| Working temperature | 0-45ºC | ||||
| Working humidity | 5-95% | ||||
| Graphic formats supported | BMP,JPEG,GIF,PCX,TGA,TIFF,PLT,CDR,DWG,DXF | ||||
MachineFeatures:
1.With high speed engraving and high speed cutting.
2.With high speed railway and high operation stability.
3.Application of ultra-fine cutting technology, advanced DSP control sytem and with 3-Phase motors and drivers
Applicable materials:
Cloth,Fabric,Leather,Wool,Acrylic,Paper,Wooden product,Plastic products, Rubber, Crystal, Ceramic tile,Jade,Epoxy resin,PVC plate and other materials
Applicable Industry:
Garment,Cloth toys,Handbag,Glove,Leather,Embroidery and clipping,Mould, Arts and crafts, Advertisement,Decoration,building upholster,Packing, printing,Paper products and other industries.
Telif Hakkı ©2026 Dongguan Hengso Machinery Co.Ltd.